| Home |
| Income |
| Income Split |
| Payroll |
| Director Pay |
| Transfers |
| Amortisation |
| Interest Payments |
| Employees |
| Profits |
| Debt |
| Season Tickets |
Spurs - Season Ticket Prices
On 11th June 2005 The Independent published an article which showed the season ticket prices for all the Premiership sides. This table is shown below.
Their criteria for a "typical seat" is one situated behind the goal, in the lower stand. Arsenal's figure were for Highbury and includes some cup tickets. This table is from 2005, but is included as more current figures are not available.
| Club |
Min |
Max |
Typical |
|||
| Arsenal | 837 | 1724 | 885 | |||
| Villa | 340 | 475 | 380 | |||
| Birmingham | 360 | 670 | 360 | |||
| Blackburn | 250 | 504 | 435 | |||
| Bolton | 433 | 555 | 433 | |||
| Charlton | 385 | 610 | 385 | |||
| Chelsea | 650 | 1150 | 650 | |||
| Everton | 424 | 529 | 424 | |||
| Fulham | 395 | 649 | 469 | |||
| Liverpool | 520 | 570 | 520 | |||
| Man City | 360 | 506 | 506 | |||
| Man Utd | 390 | 684 | 390 | |||
| Boro | 390 | 550 | 390 | |||
| Newcastle | 409 | 835 | 459 | |||
| Portsmouth | 560 | 710 | 650 | |||
| Sunderland | 360 | 495 | 395 | |||
| Tottenham | 540 | 1350 | 540 | |||
| West Brom | 449 | 549 | 449 | |||
| West Ham | 515 | 745 | 515 | |||
| Wigan | 327 | 375 | 327 |
